Features
| Manufacturer | PERKINS | |
| Model | Generator | |
| Year | - | |
| Fuel | - | |
| Transmission | - | |
| Construction | Aluminium plastic | |
| Core Height | 22" | |
| Core Width | 22-1/2" | |
| Core Depth | 2-1/8" | |
| Overall Size | 22" x 22-1/2" x 2-1/8" | |
| Core Style | ||
| No of Rows | 2 Row | |
| Inlet | 2" Upper Center | |
| Outlet | 2-18" Lower Left | |
| Fin Style | Louvered | |
| Fin Type | Serpentine | |
| Fins Per Inch | - | |
| Oil Cooler TOC | No | |
| Oil Cooler EOC | No | |
| Cross Reference/OEM | 450101, AR36677, MNY202248014F0P, 2485B263, 245984, MNY20226501E, 2485B269, MNY20224801F, RB263B | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
