| Part Number: |
7560347-200 |
CATERPILLAR CORE GENERATOR CAT 3512C
Radiator - Core size: 79 x 80-1/8 x 3-5/8"
Core pattern: LOCOFT 15.88SWT (See Core Pattern)
CAC - Core size: 79 x 80-1/8 x 5-1/16"
LOCOCT 12.67 (See Core Pattern)
| Material: |
Copper Brass
|
|---|
Features
| Manufacturer | CATERPILLAR | |
| Model | CAT 3512C | |
| Year | - | |
| Core Height | 79" | |
| Core Width | 80-1/8" | |
| Core Depth | 5-1/16" | |
| Size | 79" x 80-1/8" x 5-1/16" | |
| Core Style | - | |
| No of Rows | - | |
| Fin Style | - | |
| Fin Type | - | |
| Fins Per Inch | - | |
| Tube Type | - | |
| Gasket | - | |
| Bottom Header | - | |
| Bolt Holes | - | |
| Radiator cross reference | - | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
