| Part Number: |
3910018 |
CATERPILLAR RADIATOR - 20 x 24-7/8 x 4"
FITS: Case 570 LXT/580 L/580 SL/590 L/590 SL
Case IH MTX 580 Super L/SL/ M/SM 584E 585E/G 586E/G 588G.
Case IH 590 MODERNA 590SL/ SM Super L.
Case IH P70 P85 P110 PX70 PX85 PX110.
New Holland S70 S85 S110 SE70 SE85 SE110ND.
New Holland U80
| Material: |
Complete Aluminium
|
|---|
Features
| Manufacturer | CATERPILLAR | |
| Model | Case 570 LXT / 580 L / 580 SL / 590 L / 590 SL Case IH MTX 580 Super L / SL / M / SM 584E 585E / G 586E / G 588G Case IH 590 MODERNA 590SL / SM / Super L Case IH P70 P85 P110 PX70 PX85 PX110 New Holland S70 S85 S110 SE70 SE85 SE110ND New Holland U80 | |
| Year | - | |
| Fuel | Diesel | |
| Transmission | Manual | |
| Construction | Complete Aluminium | |
| Core Height | 20" | |
| Core Width | 24-7/8" | |
| Core Depth | 4" | |
| Core Style | A10.9SQ (See Core Pattern) |
|
| No of Rows | 5 Row | |
| Inlet | 2-1/4" Upper Right | |
| Outlet | 2-1/4" Lower Left | |
| Fin Style | Wavy | |
| Fin Type | Square wave | |
| Fins Per Inch | 6 FPI | |
| Tube Type | Smooth | |
| Oil Cooler TOC | No | |
| Oil Cooler EOC | No | |
| Cross Reference/OEM | MNY70265301C3C, 234876A2, 234876A, NP11940162C, 450077N | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
