Features
| Manufacturer | CATERPILLAR | |
| Model | CAT 777G | |
| Year | - | |
| Fuel | Diesel | |
| Transmission | - | |
| Construction | Complete Aluminium | |
| Core Height | 70-1/2" | |
| Core Width | 9-3/16" | |
| Core Depth | 6-1/8" | |
| Core Style | PB12.6WYD (See Core Pattern) |
|
| No of Rows | - | |
| Fin Style | Dimpled | |
| Fin Type | Serpentine | |
| Tube Type | Plate & Bar | |
| Cross Reference/OEM | 380-8649, 3908649, 464-9057, 4649057 | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
