| Part Number: |
3501007 |
CATERPILLAR ADVANCED MODULAR (AMOC) PANEL
Fits: 988G, 988H, 988K, 834K
| Material: |
Copper & Steel Brass
|
|---|
Features
| Manufacturer | CATERPILLAR | ||||||||||||
| Model | 988G | ||||||||||||
| Year | - | ||||||||||||
| Fuel | - | ||||||||||||
| Transmission | - | ||||||||||||
| Construction | Copper & Steel Brass | ||||||||||||
| Core Height | 59 7/16" | ||||||||||||
| Core Width | 4 11/16" | ||||||||||||
| Core Depth | 5 11/16" | ||||||||||||
| Core Style | SQ7.85SWT(See Core Pattern) |
||||||||||||
| No of Rows | 6 Row | ||||||||||||
| Inlet | - | ||||||||||||
| Outlet | - | ||||||||||||
| Fin Style | - | ||||||||||||
| Fin Type | - | ||||||||||||
| Fins Per Inch | - | ||||||||||||
| Tube Type | - | ||||||||||||
| Oil Cooler TOC | - | ||||||||||||
| Oil Cooler EOC | - | ||||||||||||
| Cross Reference/OEM | 387-4366, 3874366, 2235118, 223-5118 | ||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||
| Similar Parts | |||||||||||||
|
|||||||||||||
