| Part Number: |
9990061 |
COMBI COOLER - Overall Size : 59-1/4 x 55-3/4 x 24-9/16"
Radiator: 9945106 - Size : 44-1/4 x 35-1/2 x 5-1/2"
Charge Air Cooler: 9972200 - Size : 44-1/4 x 18-15/16 x 5-1/2"
| Material: |
Complete Aluminium + Steel Frames
|
|---|
Features
| Manufacturer | - | |
| Model | Combi Cooler | |
| Year | - | |
| Fuel | - | |
| Transmission | - | |
| Construction | Complete Aluminium + Steel Frames | |
| Core Height | - | |
| Core Width | - | |
| Core Depth | - | |
| Overall Size | Overall Size : 59-1/4 x 55-3/4 x 24-9/16" | |
| Core Style | - | |
| No of Rows | - | |
| Inlet | - | |
| Outlet | - | |
| Fin Style | - | |
| Fin Type | - | |
| Fins Per Inch | - | |
| Tube Type | - | |
| Oil Cooler TOC | - | |
| Oil Cooler EOC | - | |
| Cross Reference/OEM | - | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
