Features
| Manufacturer | PERKINS | |
| Model | Perkins Caterpillar 4TA C44 C44XQ100 | |
| Year | - | |
| Fuel | Diesel | |
| Transmission | Manual | |
| Construction | Aluminium Plastic | |
| Core Height | 27 3/16" | |
| Core Width | 17 1/16" | |
| Core Depth | 4" | |
| Overall Size | 27 3/16" x 17 1/16" x 4" | |
| Core Style | A10.9SQ (See Core Pattern) |
|
| No of Rows | 5 Row | |
| Inlet | 2" Upper Center | |
| Outlet | 2-1/4" Lower Left | |
| Fin Style | Wavy | |
| Fin Type | Square Wave | |
| Fins Per Inch | 6 FPI | |
| Tube Type | Smooth | |
| Oil Cooler TOC | - | |
| Oil Cooler EOC | - | |
| Cross Reference/OEM | 450635, 450635AT, 2485B297, MN4221339810, MN2220002700P, 2485B-297, 387-1868, 3871868, 308-1806, 3081806, MN422133-9810, MN222000-2700P | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
