Features
| Manufacturer | MULTIQUIP | ||||||
| Model | Multiquip Whisperwatt DCA25ESI DCA25SS | ||||||
| Year | - | ||||||
| Fuel | Diesel | ||||||
| Transmission | - | ||||||
| Construction | Aluminium Plastic | ||||||
| Core Height | 17 11/16" | ||||||
| Core Width | 18 7/16" | ||||||
| Core Depth | 1 7/8" | ||||||
| Overall Size | 17 11/16 x 18 7/16 x 1 7/8 | ||||||
| Core Style | |||||||
| No of Rows | 2 Row | ||||||
| Inlet | 1-3/8" Upper Left | ||||||
| Outlet | 1-3/8" Lower Right | ||||||
| Fin Style | Louvered | ||||||
| Fin Type | Serpentine | ||||||
| Fins Per Inch | 14 FPI | ||||||
| Tube Type | Smooth | ||||||
| Oil Cooler TOC | - | ||||||
| Oil Cooler EOC | - | ||||||
| Cross Reference/OEM | 06020-12776, 0602012776, 450942, 450942AT, 29512920000, M1923200094 | ||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||
| Similar Parts | |||||||
| - | |||||||
