Features
| Manufacturer | INTERNATIONAL | |
| Model | 2300, 3000, 3600, 3800, 4600, 4900 SERIES | |
| Year | 1993-1999 | |
| Fuel | Diesel | |
| Transmission | Automatic | |
| Construction | Copper Brass | |
| Core Height | 31" | |
| Core Width | 26-7/8" | |
| Core Depth | 1-3/4" | |
| Core Style | ||
| No of Rows | 4 Row | |
| Inlet | 2-1/2" Upper Center | |
| Outlet | 2-1/2" Lower Right | |
| Oil Cooler TOC | 18" Centers (3/4"NPT-14TPI) | |
| Oil Cooler EOC | No | |
| Fin Type | Serpentine | |
| Fin Style | Louvered | |
| Fins Per Inch | 14 FPI | |
| Tube Type | Smooth | |
| Cross Reference/OEM | ||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference | |
