| Part Number: |
6500654-200 |
PETERBILT - CORE 357, 377, (1993-2007) 36-1/4" x 34-7/16" x 2-3/8"
Fits in - 6510654
| Material: |
Copper Brass
|
|---|
Features
| Manufacturer | PETERBILT | |
| Model | 357, 377, 378, 379, 385 | |
| Year | 1993-2007 | |
| Core Height | 36-1/4" | |
| Core Width | 34-7/16" | |
| Core Depth | 2-3/8" | |
| Size | 36-1/4" x 34-7/16" x 2-3/8" | |
| Core Style | ||
| No of Rows | 4 Row | |
| Fin Style | Louvered | |
| Fin Type | Serpentine | |
| Fins Per Inch | 14 FPI | |
| Tube Type | Dimpled | |
| Gasket | ||
| Top Header | 37-7/16 x 6-1/2" | |
| Bottom Header | 37-7/16 x 6-1/2" | |
| Bolt Holes | 42 Holes | |
| Radiator cross reference | 770011, 770011BT, PET11, PET12, CVT80764, CVTU80763, CVTU80764, CVTM80763, CVTX80764, 558076, SRM8076, FLX000513, 41076, P3LPB, P3LP, 21013706, SPI21013706, ABPN2021013706, 21013706A, SPI21013706A, ABPN2021013706A, BTC1176, BT1176, 239297, TR9297, SCSI239297, 239298, TR9298, SCSI239298, HDC010179, 42002281, 0706657A017, 0706657A038, 0706657A041, 0706657A050, 1A17043, 1A17047, 1A18283, 1A19577, 1A19618, 1A19628 | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
