Features
| Manufacturer | KOMATSU | |
| Model | EXCAVATOR PC300-6, PC300LC-6, PC340-6K, PC340LC-6K, PC340NLC-6K, PC400-5, PC400LC-5 MOBILE CRUSHER BR300S-1 |
|
| Year | - | |
| Fuel | - | |
| Transmission | Manual | |
| Construction | Complete Aluminium | |
| Core Height | 37" | |
| Core Width | 32-3/4" | |
| Core Depth | 2-3/8" | |
| Core Style | A10.9W | |
| No of Rows | 3Row | |
| Inlet | 2-3/8" Upper Left | |
| Outlet | 2-3/8" Lower Right | |
| Fin Style | Corrugate Window | |
| Fin Type | Serpentine | |
| Fins Per Inch | 10 FPI | |
| Tube Type | Smooth | |
| Oil Cooler TOC | No | |
| Oil Cooler EOC | No | |
| Cross Reference/OEM | 212025, 208-03-51111, 2080351111 | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
