Features
| Manufacturer | KOMATSU | ||||||
| Model | PC360-10, PC390-10, PC360-11, PC390-11 | ||||||
| Year | - | ||||||
| Fuel | Diesel | ||||||
| Transmission | Manual | ||||||
| Construction | Complete Aluminium | ||||||
| Core Height | 46-9/16" | ||||||
| Core Width | 21-1/4" | ||||||
| Core Depth | 3-1/1" | ||||||
| Core Style | A 9.85 SQ (See Core Pattern) |
||||||
| No of Rows | 4 Row | ||||||
| Inlet | 2-3/8" Upper Right | ||||||
| Outlet | 2-3/8" Lower Left | ||||||
| Fin Style | Wavy | ||||||
| Fin Type | Square Wave | ||||||
| Fins Per Inch | 8 FPI | ||||||
| Tube Type | Smooth | ||||||
| Oil Cooler TOC | - | ||||||
| Oil Cooler EOC | - | ||||||
| Cross Reference/OEM | 207-03-41111, 2070341111, 451030, 451030AT, 1141B348011, 2A70312111, 2A703A1080 | ||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||
| Similar Parts | |||||||
| - | |||||||
