Features
| Manufacturer | KOMATSU | |||||||||
| Model | Excavator PC800LC-8 | |||||||||
| Year | - | |||||||||
| Fuel | - | |||||||||
| Transmission | Manual | |||||||||
| Construction | Complete Aluminium | |||||||||
| Core Height | 50-3/8" | |||||||||
| Core Width | 16-5/8" | |||||||||
| Core Depth | 4" | |||||||||
| Core Style | A10.9W (See Core Pattern) |
|||||||||
| No of Rows | 5 Row | |||||||||
| Inlet | 2" Upper Center | |||||||||
| Outlet | 2" Lower Center | |||||||||
| Fin Style | Wavy | |||||||||
| Fin Type | Square wave | |||||||||
| Fins Per Inch | 6 FPI | |||||||||
| Tube Type | Smooth | |||||||||
| Oil Cooler TOC | No | |||||||||
| Oil Cooler EOC | No | |||||||||
| Cross Reference/OEM | 209-03-41210, 2090341210 | |||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||
| Similar Parts | ||||||||||
|
||||||||||
