Features
| Manufacturer | CATERPILLAR | |
| Model | - | |
| Year | - | |
| Fuel | Diesel |
|
| Transmission | Manual | |
| Construction | Copper Brass | |
| Core Height | 59 7/16" | |
| Core Width | 4 11/16" | |
| Core Depth | 5 11/16" | |
| Core Style | Mark-5 (See Core Pattern) |
|
| No of Rows | - | |
| Inlet | - | |
| Outlet | - | |
| Fin Style | Louvered | |
| Fin Type | Flat Fin | |
| Fins Per Inch | 10 FPI | |
| Tube Type | Seam Welded | |
| Oil Cooler TOC | - | |
| Oil Cooler EOC | - | |
| Cross Reference/OEM | 223-5116 | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
