| Part Number: |
3500024 |
CATERPILLAR RADIATOR 30 11/16" x 4 11/16" x 4 3/4"
Fits: Cat - D4H, 926, 926E, 936E, 936F
| Material: |
Copper & Steel Brass
|
|---|
Features
| Manufacturer | CATERPILLAR | ||||||||||||
| Model | Cat - D4H, 926, 926E, 936E, 936F | ||||||||||||
| Year | - | ||||||||||||
| Fuel | - | ||||||||||||
| Transmission | - | ||||||||||||
| Construction | Copper & Steel Brass | ||||||||||||
| Core Height | 30 11/16" | ||||||||||||
| Core Width | 4 11/16" | ||||||||||||
| Core Depth | 4 3/4" | ||||||||||||
| Core Style | Mark-XII(See Core Pattern) |
||||||||||||
| No of Rows | 5 Row | ||||||||||||
| Inlet | - | ||||||||||||
| Outlet | - | ||||||||||||
| Fin Style | - | ||||||||||||
| Fin Type | - | ||||||||||||
| Fins Per Inch | - | ||||||||||||
| Tube Type | - | ||||||||||||
| Oil Cooler TOC | - | ||||||||||||
| Oil Cooler EOC | - | ||||||||||||
| Cross Reference/OEM | 4P0890 | ||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||
| Similar Parts | |||||||||||||
|
|||||||||||||
