| Part Number: |
6601571 |
VOLVO RADIATOR - VHD, VNM (2008) 49-7/8" x 35-1/4" x 2-1/8"
Aluminium Plastic Radiator with frames: 6611571
| Material: |
Aluminium Plastic
|
|---|
Features
| Manufacturer | VOLVO | |||||||||||||||
| Model | VHD, VNM, VNL, Series CHN, CXN Vision | |||||||||||||||
| Year | 2008- | |||||||||||||||
| Fuel | Diesel | |||||||||||||||
| Transmission | Automatic | |||||||||||||||
| Core Height | 49-7/8" | |||||||||||||||
| Core Width | 35-1/4" | |||||||||||||||
| Core Depth | 2-1/8" | |||||||||||||||
| Core Style | ||||||||||||||||
| No of Rows | 2 Row | |||||||||||||||
| Inlet | 2-1/2" Upper Left | |||||||||||||||
| Outlet | 2-1/2" Lower Right | |||||||||||||||
| Oil Cooler TOC | 11-1/2" Centers (Quick Fit conn) | |||||||||||||||
| Oil Cooler EOC | No | |||||||||||||||
| Fin Type | Serpentine | |||||||||||||||
| Fin Style | Louvered | |||||||||||||||
| Fins Per Inch | 16 FPI | |||||||||||||||
| Tube Type | Smooth | |||||||||||||||
| Cross Reference/OEM | ||||||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||||||||
| Similar Parts | ||||||||||||||||
|
||||||||||||||||
