Features
| Manufacturer | CATERPILLAR | |
| Model | Excavator 330D, 330D FM, 330D L, 330D LN, 330D MH, 336D, 336D L, 336D LN, 336D2, 336D2 L, 340D L, 340D2 L, M330D, 330DN | |
| Year | - | |
| Fuel | Diesel | |
| Transmission | Manual | |
| Construction | Complete Aluminium | |
| Core Height | 44-1/16" | |
| Core Width | 22-1/4" | |
| Core Depth | 3-1/8" | |
| Core Style | A9.85SQ (See Core Pattern) |
|
| No of Rows | 4 Row | |
| Inlet | 2" Upper Center | |
| Outlet | 2" Lower Center | |
| Fin Style | Wavy | |
| Fin Type | Square wave | |
| Fins Per Inch | 8 FPI | |
| Tube Type | Smooth | |
| Oil Cooler TOC | No | |
| Oil Cooler EOC | No | |
| Cross Reference/OEM | CA2459359, 245-9359, 2459359 | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
