Features
| Manufacturer | CATERPILLAR | |
| Model | Articulated Dump Truck CAT 740B | |
| Year | - | |
| Fuel | Diesel | |
| Transmission | Manual | |
| Construction | Complete Aluminium | |
| Core Height | 39-3/8" | |
| Core Width | 33-3/8" | |
| Core Depth | 5-1/2" | |
| Core Style | A10.9SQ (See Core Pattern) |
|
| No of Rows | 5 Row | |
| Inlet | 2-1/2" Upper Left | |
| Outlet | 2-3/8" Lower Right | |
| Fin Style | Wavy | |
| Fin Type | Square wave | |
| Fins Per Inch | 6 FPI | |
| Tube Type | Smooth | |
| Oil Cooler TOC | No | |
| Oil Cooler EOC | No | |
| Cross Reference/OEM | 450816, 450816AT, 332-4567, 3324567 | |
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |
